|
|
| This online resource is a fully comprehensive review of the key 150 local ancient sites, scattered over Scotland's richest archaeological landscape - The Kilmartin Valley. We have compiled a detailed photographic record of these sites and in collaboration with the SCRAN project, have set up this database. |
| List of Duns / Forts | |||
| Site Name | Grid Reference | Image | |
| Baile Mor | NGR: NR 844938 | ||
| Ballymeanoch | NGR: NR 843962 | ||
| Barnluasgan | NGR: NR 787911 | ||
| Beinn an Duin | NGR: NM 807049 | ||
| Binnein Mor | NGR: NR 859958 | ||
| Creag a Chapuill | NGR: NM 855024 | ||
| Creag a' Mhadaidh | NGR: NM 822002 | ||
| Creagh Dhubh, Leckuary | NGR: NR 884952 | ||
| Druim an Duin | NGR: NR 781913 | ||
| Dunadd Fort | NGR: NR 837935 | ||
| Dun Ailne | NGR: NM 783045 | ||
| Dun Ardifuir 1 | NGR: NR 789969 | ||
| Dun Ardifuir 2 | NGR: NR 791973 | ||
| Dun Ballygowan | NGR: NR 814980 | ||
| Dun Barr Crom | NGR: NR 807986 | ||
| Dun Chonallaich | NGR: NM 854036 | ||
| Dun Chuain | NGR: NR 841910 | ||
| Dun Dubh | NGR: NM 864048 | ||
| Dun Glas | NGR: NM 794060 | ||
| Dun Mhic Choish | NGR: NM 846013 | ||
| Dun Mor, Dunamuck | NGR: NR 843924 | ||
| Dun Mor, Dunchraigaig | NGR: NR 841972 | ||
| Dun na Ban-oige | NGR: NM 837049 | ||
| Dun na Nighinn | NGR: NM 849028 | ||
| Dun Loch Michean | NGR: NR 801986 | ||
| Dun Toiseach | NGR: NM 880147 | ||
| Duntroon | NGR: NR 802959 | ||
| Eilean na Nighinn | NGR: NM 796024 | ||
| Eilean Righ 1 | NGR: NM 803021 | ||
| Eilean Righ 2 | NGR: NM 800014 | ||
| Kilmichael Glassary | NGR: NR 855946 | ||
| Torbhlaran | NGR: NR 866942 | ||
| Tur a' Bhodaich | NGR: NM 854059 | ||
|
Kilmartin
House, Kilmartin, Argyll, Scotland, PA31 8RQ.
|
|